Size Guide
Size | Bust | Waist | Hips |
4 (S) | 32 | 24 | 34 |
6 (S) | 32 | 26 | 39 |
8 (S) | 34 | 27 | 40 |
10 (M) | 36 | 28 | 42 |
12 (M) | 38 | 30 | 44 |
14 (L) | 40 | 32 | 49 |
16 (L) | 41 | 34 | 51 |
18 (XL) | 44 | 37 | 54 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
2XS | 32 | 26 | 32 |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES NOTE: 4-8 is S, 10 is M, 12 is L, 14-16Â is LÂ and 18-20 is XL |
Reviews
There are no reviews yet.